← Back to phones
Compare phones
Device you own · Anker 733 Power Bank (GaNPrime PowerCore 65W)
Scroll the table sideways to see each model.
| Decision factor | Samsung Galaxy A34 5G | Google Pixel 4 |
|---|---|---|
| Compatibility | Supported for this use A34 is Super Fast Charging, not 2.0, and has no wireless. 733 is 65W USB-C PD in charger mode. 25W Super Fast Charging fits; do not copy 45W 2.0 onto this A-series phone. | Supported for this use Pixel 4 wired fast charge is 18W USB-PD 2.0. 733 is 65W USB-C PD in charger mode. Wired charge only — Pixel Stand 10W Qi is a different accessory. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB-C | USB-C PD |
| PowerValues differ | Super Fast Charging 25 W | USB-C PD 18 W |
| Requirements and limits |
|
|
| Sources | Evidence (6)Reviewed 2026-11-17
| Evidence (6)Reviewed 2026-11-17
|
| Next step | Read the pairing | Read the pairing |