← Back to phones
Compare phones
Device you own · Anker Nano Charger (70W, 3 Ports)
| Decision factor | OnePlus 8 |
|---|---|
| Compatibility | Works with these requirements Nano 70W C1 is 70W USB-C PD / PPS — more than 30W on paper. Warp Charge 30T is 5V/6A proprietary. PD/PPS will charge, but it is not Warp 30T. Dual-port sharing can drop C1. |
| Model or part number | Part number not documented |
| Display output | None |
| Cable | USB-C PD C1 |
| Power | USB-C PD 70 W vs Warp 30T 5V/6A |
| Requirements and limits |
|
| Sources | |
| Next step | Read the pairing |