← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Behringer U-PHORIA UMC1820 | Steinberg UR22mkII |
|---|---|---|
| Compatibility | Supported for this use Behringer: fully compatible with Mac OS 10.9 or higher, CoreAudio/CoreMIDI, no driver. 10.8/10.7 need Audio MIDI Setup refresh after OPT I/O; 10.6 S/PDIF only; 10.5 and earlier not supported. This Mac is 10.9+ class-compliant. | Works with these requirements Steinberg’s UR22mkII macOS table is 10.13–13 (Apple silicon via Rosetta 2 for the app). Current MacBook Air / Pro hosts run newer macOS than that 13 ceiling — USB 2.0 class-compliant audio may enumerate, but do not copy 10.13–13 as a current-macOS native row. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB 2.0 Type-B class-compliant + 12 V DC | USB 2.0 |
| PowerValues differ | 12 V DC adapter | USB bus |
| Requirements and limits |
|
|
| Sources | Evidence (2)Reviewed 2026-11-17 | |
| Next step | Read the pairing | Read the pairing |