← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Behringer U-PHORIA UMC202HD | Steinberg UR22mkII |
|---|---|---|
| Compatibility | Supported for this use UMC202HD is USB 2.0 Type-B, bus-powered. Behringer: Mac OS X class-compliant Core Audio, no driver. This Mac has Thunderbolt / USB-C — use the included USB-B cable plus a USB-C adapter or hub. Not an iOS device. | Works with these requirements Steinberg’s UR22mkII macOS table is 10.13–13 (Apple silicon via Rosetta 2 for the app). Current MacBook Air / Pro hosts run newer macOS than that 13 ceiling — USB 2.0 class-compliant audio may enumerate, but do not copy 10.13–13 as a current-macOS native row. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB 2.0 Type-B | USB 2.0 |
| PowerValues differ | USB bus 2.5 W | USB bus |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |