← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Behringer U-Phoria UMC22 | Steinberg UR22mkII |
|---|---|---|
| Compatibility | Supported for this use UMC22 is class-compliant on Mac OS X (Core Audio). USB 1.1 Type-B, bus-powered. | Works with these requirements Steinberg’s UR22mkII macOS table is 10.13–13 (Apple silicon via Rosetta 2 for the app). Current MacBook Air / Pro hosts run newer macOS than that 13 ceiling — USB 2.0 class-compliant audio may enumerate, but do not copy 10.13–13 as a current-macOS native row. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB 1.1 Type-B | USB 2.0 |
| Power | USB bus | USB bus |
| Requirements and limits |
|
|
| Sources | Evidence (2)Reviewed 2026-11-17 | |
| Next step | Read the pairing | Read the pairing |