← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Behringer U-Phoria UMC404HD | Yamaha AG03MK2 |
|---|---|---|
| Compatibility | Supported for this use UMC404HD is class-compliant on Mac OS X (Core Audio, no driver). USB 2.0 Type-B 4-in/4-out 24-bit/192 kHz. | Supported for this use Yamaha: Windows/Mac over USB-C. Mac uses the built-in driver — no Steinberg installer for normal audio. AG03MK2 is USB Audio Class 2.0 Type-C. AG Controller runs on Mac (10.15 through current, Intel and Apple silicon with Rosetta 2). |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB 2.0 Type-B | USB-C |
| PowerValues differ | Included DC adapter | USB plus optional 5V/900 mA |
| Requirements and limits |
|
|
| Sources | Evidence (2)Reviewed 2026-11-17 | Evidence (4)Reviewed 2026-11-17
|
| Next step | Read the pairing | Read the pairing |