← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | MOTU M2 | Steinberg UR12 |
|---|---|---|
| Compatibility | Supported for this use M2 is USB 2 class-compliant on Mac (plug-and-play). Optional macOS 12+ driver adds lower latency and loopback. Apple silicon and Intel are listed. | Supported for this use Steinberg UR12 lists macOS (10.13–13 class on the current table; Apple silicon via Rosetta 2 for the app). USB 2.0 audio interface on a Mac USB-C port. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB-C USB 2 | USB 2.0 |
| PowerValues differ | Bus power | USB bus |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |