← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | MOTU M2 | Steinberg UR22mkII |
|---|---|---|
| Compatibility | Supported for this use M2 is USB 2 class-compliant on Mac (plug-and-play). Optional macOS 12+ driver adds lower latency and loopback. Apple silicon and Intel are listed. | Works with these requirements Steinberg’s UR22mkII macOS table is 10.13–13 (Apple silicon via Rosetta 2 for the app). Current MacBook Air / Pro hosts run newer macOS than that 13 ceiling — USB 2.0 class-compliant audio may enumerate, but do not copy 10.13–13 as a current-macOS native row. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB-C USB 2 | USB 2.0 |
| PowerValues differ | Bus power | USB bus |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |