← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | MOTU M6 | MOTU M2 |
|---|---|---|
| Compatibility | Supported for this use MOTU M6 specs: macOS 12 or later on Apple silicon and Intel. USB class-compliant plug-and-play; optional Mac driver for low latency and loopback. USB-C bus power on USB-C hosts. | Supported for this use M2 is USB 2 class-compliant on Mac (plug-and-play). Optional macOS 12+ driver adds lower latency and loopback. Apple silicon and Intel are listed. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB-C class-compliant | USB-C USB 2 |
| PowerValues differ | USB-C bus power | Bus power |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |