← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | MOTU M6 | MOTU M4 |
|---|---|---|
| Compatibility | Supported for this use MOTU M6 specs: macOS 12 or later on Apple silicon and Intel. USB class-compliant plug-and-play; optional Mac driver for low latency and loopback. USB-C bus power on USB-C hosts. | Supported for this use MOTU specs: macOS 12 or later, Apple silicon and Intel, USB class-compliant without a driver. Optional Mac driver adds lower latency and loopback. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB-C class-compliant | USB-C |
| PowerValues differ | USB-C bus power | USB bus power |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |