← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | MOTU M6 | Yamaha AG06MK2 |
|---|---|---|
| Compatibility | Supported for this use MOTU M6 specs: macOS 12 or later on Apple silicon and Intel. USB class-compliant plug-and-play; optional Mac driver for low latency and loopback. USB-C bus power on USB-C hosts. | Supported for this use AG06MK2 is class-compliant USB-C on Mac. Direct Thunderbolt / USB 4 port, not a hub. Specs: USB-C 2-in/2-out 24-bit/192 kHz. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB-C class-compliant | USB-C |
| PowerValues differ | USB-C bus power | USB bus |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |