← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Shure MV5 | Steinberg UR12 |
|---|---|---|
| Compatibility | Works with these requirements Shure’s MV5 user guide lists macOS 10.13 to 10.15 only. Plug-and-play, no driver. Current Macs run newer macOS — do not copy that 10.13–10.15 table onto Sequoia as a native row. | Supported for this use Steinberg UR12 lists macOS (10.13–13 class on the current table; Apple silicon via Rosetta 2 for the app). USB 2.0 audio interface on a Mac USB-C port. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | Micro-USB | USB 2.0 |
| PowerValues differ | USB bus 250 mA | USB bus |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |