← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Shure MV5 | Yamaha AG01 |
|---|---|---|
| Compatibility | Works with these requirements Shure’s MV5 user guide lists macOS 10.13 to 10.15 only. Plug-and-play, no driver. Current Macs run newer macOS — do not copy that 10.13–10.15 table onto Sequoia as a native row. | Supported for this use AG01 is class-compliant USB-C on Mac. Specs: USB-C 2-in/2-out 24-bit/192 kHz. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | Micro-USB | USB-C |
| PowerValues differ | USB bus 250 mA | USB bus |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |