← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Shure MV7 | Shure MV5 |
|---|---|---|
| Compatibility | Works with these requirements Shure’s MV7 user guide lists macOS 10.13 to 10.15 only. Plug-and-play, no driver. Current Macs run newer macOS — do not copy that 10.13–10.15 table onto Sequoia as a native row. | Works with these requirements Shure’s MV5 user guide lists macOS 10.13 to 10.15 only. Plug-and-play, no driver. Current Macs run newer macOS — do not copy that 10.13–10.15 table onto Sequoia as a native row. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | Micro-B USB | Micro-USB |
| PowerValues differ | USB bus | USB bus 250 mA |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |