← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Steinberg UR12 | Behringer U-PHORIA UMC202HD |
|---|---|---|
| Compatibility | Supported for this use Steinberg UR12 lists macOS (10.13–13 class on the current table; Apple silicon via Rosetta 2 for the app). USB 2.0 audio interface on a Mac USB-C port. | Supported for this use UMC202HD is USB 2.0 Type-B, bus-powered. Behringer: Mac OS X class-compliant Core Audio, no driver. This Mac has Thunderbolt / USB-C — use the included USB-B cable plus a USB-C adapter or hub. Not an iOS device. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB 2.0 | USB 2.0 Type-B |
| PowerValues differ | USB bus | USB bus 2.5 W |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |