← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Steinberg UR12 | Yamaha AG06 |
|---|---|---|
| Compatibility | Supported for this use Steinberg UR12 lists macOS (10.13–13 class on the current table; Apple silicon via Rosetta 2 for the app). USB 2.0 audio interface on a Mac USB-C port. | Supported for this use AG06 is class-compliant on Mac OS X 10.7 or later. Yamaha verified Intel and Apple M1 on AG03/AG06. USB Audio Class 2.0 2-in/2-out 24-bit/192 kHz. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB 2.0 | USB Audio Class 2.0 |
| Power | USB bus | USB bus |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |