← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Steinberg UR22mkII | Yamaha AG01 |
|---|---|---|
| Compatibility | Works with these requirements Steinberg’s UR22mkII macOS table is 10.13–13 (Apple silicon via Rosetta 2 for the app). Current MacBook Air / Pro hosts run newer macOS than that 13 ceiling — USB 2.0 class-compliant audio may enumerate, but do not copy 10.13–13 as a current-macOS native row. | Supported for this use AG01 is class-compliant USB-C on Mac. Specs: USB-C 2-in/2-out 24-bit/192 kHz. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB 2.0 | USB-C |
| Power | USB bus | USB bus |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |