← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Steinberg UR22mkII | Yamaha AG03MK2 |
|---|---|---|
| Compatibility | Works with these requirements Steinberg’s UR22mkII macOS table is 10.13–13 (Apple silicon via Rosetta 2 for the app). Current MacBook Air / Pro hosts run newer macOS than that 13 ceiling — USB 2.0 class-compliant audio may enumerate, but do not copy 10.13–13 as a current-macOS native row. | Supported for this use Yamaha: Windows/Mac over USB-C. Mac uses the built-in driver — no Steinberg installer for normal audio. AG03MK2 is USB Audio Class 2.0 Type-C. AG Controller runs on Mac (10.15 through current, Intel and Apple silicon with Rosetta 2). |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB 2.0 | USB-C |
| PowerValues differ | USB bus | USB plus optional 5V/900 mA |
| Requirements and limits |
|
|
| Sources | Evidence (4)Reviewed 2026-11-17
| |
| Next step | Read the pairing | Read the pairing |