← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Yamaha AG01 | MOTU M6 |
|---|---|---|
| Compatibility | Supported for this use AG01 is class-compliant USB-C on Mac. Specs: USB-C 2-in/2-out 24-bit/192 kHz. | Supported for this use MOTU M6 specs: macOS 12 or later on Apple silicon and Intel. USB class-compliant plug-and-play; optional Mac driver for low latency and loopback. USB-C bus power on USB-C hosts. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB-C | USB-C class-compliant |
| PowerValues differ | USB bus | USB-C bus power |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |