← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Yamaha AG03MK2 | Behringer U-Phoria UMC22 |
|---|---|---|
| Compatibility | Supported for this use Yamaha: Windows/Mac over USB-C. Mac uses the built-in driver — no Steinberg installer for normal audio. AG03MK2 is USB Audio Class 2.0 Type-C. AG Controller runs on Mac (10.15 through current, Intel and Apple silicon with Rosetta 2). | Supported for this use UMC22 is class-compliant on Mac OS X (Core Audio). USB 1.1 Type-B, bus-powered. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB-C | USB 1.1 Type-B |
| PowerValues differ | USB plus optional 5V/900 mA | USB bus |
| Requirements and limits |
|
|
| Sources | Evidence (4)Reviewed 2026-11-17
| Evidence (2)Reviewed 2026-11-17 |
| Next step | Read the pairing | Read the pairing |