← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Yamaha AG06 | Shure MV5 |
|---|---|---|
| Compatibility | Supported for this use AG06 is class-compliant on Mac OS X 10.7 or later. Yamaha verified Intel and Apple M1 on AG03/AG06. USB Audio Class 2.0 2-in/2-out 24-bit/192 kHz. | Works with these requirements Shure’s MV5 user guide lists macOS 10.13 to 10.15 only. Plug-and-play, no driver. Current Macs run newer macOS — do not copy that 10.13–10.15 table onto Sequoia as a native row. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB Audio Class 2.0 | Micro-USB |
| PowerValues differ | USB bus | USB bus 250 mA |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |