← Back to audio
Compare audio
Device you own · MacBook Air (M5, 2026)
Scroll the table sideways to see each model.
| Decision factor | Yamaha AG06MK2 | Steinberg UR12 |
|---|---|---|
| Compatibility | Supported for this use AG06MK2 is class-compliant USB-C on Mac. Direct Thunderbolt / USB 4 port, not a hub. Specs: USB-C 2-in/2-out 24-bit/192 kHz. | Supported for this use Steinberg UR12 lists macOS (10.13–13 class on the current table; Apple silicon via Rosetta 2 for the app). USB 2.0 audio interface on a Mac USB-C port. |
| Model or part number | Part number not documented | Part number not documented |
| Display output | None | None |
| CableValues differ | USB-C | USB 2.0 |
| Power | USB bus | USB bus |
| Requirements and limits |
|
|
| Sources | ||
| Next step | Read the pairing | Read the pairing |